Client |
Scope of Work |
Sandoz Pvt. Ltd., Turbhe | HVAC Cleanroom Class 1,00,000 and for Non Classified Area |
Impex Pharma - kolkata | Turnkey Project |
Global Nonwoven, Igatpuri, Nashik | Lowside HVAC for Production Facility of Nonwoven roll Goods |
Flamingo Pharmaceutical, Mahape | HVAC Cleanroom Class 1,00,000 |
Indian Institute of Science & Education Research (IISER), Pune | Tisue Culture Lab - HVAC Cleanroom Class 1,00,000 |
BASF India, Turbhe, Navi Mumbai | HVAC and Electrification Activities for Laboratory Facility |
Biocon Limited (Syngene Research Centre) at Bangalore | HVAC Cleanroom work, Class 100,000 for a Research Centre |
Strides Arcolab - Cameroom | Modular Panel |
Kerry Food Ingredients, Bawal, Haryana | HVAC (ISO 8) for Production Area and VRF for Adminstration Area |
Geno Pharma_Goa | HVAC Cleanroom Class 1,00,000 |
Emmellen Biotech Pharmaceutical Ltd., Mahad | HVAC Cleanroom Class 1,00,000 |
Adani Wilmar - Mangalore, Bundi, Kakinada & Nellore | Modular Panel |
Raman and Weil, Daman & Diu | HVAC Cleanroom work, Class 100,000 for a Disinfectant Facility |
Johnson & Johnson, Mulund | Cleanroom Class 10,000 for PBOEL Room |
Serum Institute of India @ Pune | HVAC Cleanroom Class B, C & D for SEZ 6 FF Monoclonal Antibodies |
Custom Capsules, Tarapur (ACG Worldwide) | HVAC Cleanroom work, Class 100,000 for a vetenarian plant |
Panam Engineers Ltd – Ahmedabad | HVAC & Cleanroom Modular Panel work for Class 100 |
Novartis @ Ankleshwar | HVAC Cleanroom work, Class B & C |
Client |
Scope of Work |
CitiBank, Nirlon Knowledge Park, Mumbai | 110 HP VRV System + AHU +Low Side Work |
Geometric Software, Pune | 54 HP VRV System + Chilled Water System |
CitiBank, Ramanujan I T Park, Chennai | 58 HP VRV System + AHU +Low Side Work |
State Street Services India Pvt. Ltd., Bengaluru | 68 HP VRV System |
ITC Sankhya, Bengaluru | 16 HP VRV System + Chilled Water System |
CitiBank, Acropolis, Chennai | 64 HP VRV System |
Cadbury Fit Out Job, Lower Parel | 90 HP VRV Systemv + Chilled Water System |
Vaicom 18, Santacruz | 550 HP VRV System |
AXA Towers, Pune | 160 HP VRV System + DX Units |
IIT Powai, Mumbai | 56 HP VRV System |
Client |
Scope of Work |
Citibank, Mumbai & Chennai | HVAC work |
American School of Bombay, (Kohinoor City-Kurla) | MEP Work |
American School of Bombay, (Bandra Kurla Complex) | MEP Work |
Cognizant Technology Software, Pune | Lowside HVAC work |
Geometric Software Systems Co. Ltd., Pune | Lowside HVAC work |
Geometric Software Systems Co. Ltd., Pune | High Side & Low Side for IT Office |
Mumbai International Airport (Terminal 2B & 2C) | Lowside HVAC work |
Vodafone, Pune | HVAC Low Side fit out work including VRF System and evaporative cooling. |
State Street Sevices India Pvt. Ltd., Bangalore | Lowside HVAC for Office Building |
AXA, Pune | HVAC work |
Praj Industries, Pune | Low Side for New Corporate Office, Hingewadi Equipment: Low Side Work & 44 HP VRV System |
Cadbury Office, India Bull Centre , Mumbai | HVAC work |
HCC 24x7 (Chairman’s Ajit Gulabchand’s Office), Mumbai | Lowside HVAC work , Electrification (300 kVA) , Firefighting and Fire Security Systems |
TCG Finance Centre, Mumbai | MEP for Office Building |
Essar Reality, BKC | Lowside HVAC work |
Geometric Software Systems Co. Ltd., Pune | HVAC Low Side fit out work at including AHUs and VRF System for Critical Areas, PAC Units and High Sensible Units. |
Tata Cummins, Pune | Low side HVAC for Office Building |
Client |
Scope of Work | ||
Mercedez Benz, Chakan | 300 HP VRV Systems and Factory Ventilation, Plumbing | ||
Sandoz Private Limited, Turbhe | Air-conditioning work for non classified area. | ||
NRB Bearings, Aurangabad | Air Conditioning work for entire factory. (120 HP Air Cooled VRF + 600 TR Water Cooled Screw Chillers) | ||
Hindustan Times Media, Airoli | Lowside Air conditioning work, Process Cooling | ||
Bosch Chassis, Chakan | Air Conditioning work for Main Plant | ||
Global Nonwoven, Nashik | Lowside HVAC for Production Facility of Nonwoven Goods | ||
Veena Polyester Pvt. Ltd., Tarapur | Lowside HVAC work | ||
Schindler, Chakan | HVAC for Office Bulding, Canteen Building and Factory Shed (150 TR Air Cooled Chiller + 140 HP VRF) | ||
NRB Bearings, Waluj | HVAC for Factory Building | ||
Rajasthan Atomic Power Plant, Kota | Lowside HVAC work | ||
Ahlstrom Fibercomposites India Pvt Ltd, Mundra | Lowside HVAC work | ||
Kelkar Perfumes, Patalganga | Lowside HVAC for Factory | ||
Canpack, Aurangabad | HVAC for Office Bulding, Canteen Building and Factory Shed (150 TR Air Cooled Chiller + 140 HP VRF) | ||
Kerry Food Ingredients, Haryana | Air Washer for the Factory Area & Air-conditioning for the Office Building |
Client |
Scope of Work | |||
Mercedez Benz, Chakan | Low Side HVAC work | |||
Sandoz Private Limited, Turbhe | HVAC Work | |||
NRB Bearings, Aurangabad | HVAC Work | |||
Hindustan Times Media, Greater Noida | HVAC Work | |||
Bosch Chassis, Chakan | HVAC Work | |||
Veena Polyester Pvt. Ltd., Tarapur | HVAC Work | |||
Schindler, Chakan | HVAC Work | |||
Hindustan Times Media, Airoli | HVAC Work | |||
NRB Bearings, Waluj | HVAC Work | |||
Kelkar Perfumes, Patalganga | HVAC Work |
Client |
Scope of Work | ||
Godrej ONE., (Vikhroli) Mumbai | Corporate office building- LEED Platinum Rating | ||
Equinox Tower BKC | Air Conditioning work – Gold Rating | ||
Schindler, Pune | Air Conditioning work for Orchid Plant- LEED Gold Rating | ||
Godrej Food Court, Mumbai | HVAC for the Food Court Premises- LEED GoldCertified Green Building | ||
Hindustan Construction Company Ltd. | Total MEP for Office Space- LEED Gold Certified Green Building | ||
Godrej Construction Office, (Mumbai) | HVAC for the Office Building- LEED Silver Rating |
Client |
Scope of Work | ||
Centenary Hospital, Kandivali | MEP work for Hospital | ||
Takshasila Health Care and Research Service Pvt Ltd., Bangalore | HVAC for the Hospital | ||
MGM Hospital, Vashi | HVAC for Hospital & OT | ||
KEM Hospital, Mumbai | HVAC for Hospital & OT | ||
Civic Hospital, Solapur | HVAC for Hospital |
Client |
Scope of Work | ||
Cidade – Sawantwadi | MEP Job | ||
Novotel, Ahmedabad | HVAC for the Hotel & Basement Ventilation | ||
Atmantan Spa & Resort,Mulshi (Pune) | HVAC for Hotel Resort Villas- LEED Certified Platinum Rated Building | ||
Lotus Pond | HVAC Work | ||
Citrus Hotel – Pune | CHWs for Entire hotel | ||
Taj President | AHU & VRF System | ||
Gujarat Gaurav Hotel | AHU & VRF System |
Client |
Scope of Work | ||
American School of Bombay, Kurla & BKC ( US Consulate) | 1200 kVA Electrification, Voice & Data, 600 TR HVAC, Fire & Security System & Plumbing for US Consulate | ||
Centenary (Shatabdi) Hospital, Kandivili, Mumbai | 600 TR HVAC, 1600 kVA Electrification, Voice & Data, Fire & Security System (MEP) | ||
BMC Head Office, Mumbai | BMC Head Office, Mumbai | ||
Tata Memorial Hospital, Kharghar | SITC of 800 kVA Electrical System along with Firefighting and Plumbing System | ||
Mahatma Gandhi Mandir, Gandhinagar | Lowside HVAC for Prestigious Convention Centre | ||
Indian Institute of Technology (IIT), Pune | 2x 100 TR Chillers for Convention Centre |
Client |
Scope of Work | ||
Godrej 1., Mumbai | Corporate office building- Green Building& Basement Ventilation System,2200 TR water Cooler system | ||
Reliance Twin Tower at Ghansoli (New Mumbai) | Basement Ventilation | ||
Hindustan Aeronautics Limited, Nashik | Airwashers for Existing Plant & Utility (High Speed Water Spray System) | ||
Godrej Food Court(Plant 25),Mumbai | VRF System & Kitchen Ventilation System |
Client |
|||
ITI, Trimax Data Centre, Bangalore | |||
ITI, Trimax Data Centre, Airoli | |||
Indian Indian Institute of Tropical Meterology (IITM), Pune & Noida | |||
Symantec, Pune | |||
ICICI Data Centre, Jaipur (Through HP) | |||
Tata Communication, BKC (3 Floors), Mumbai | |||
IIT – Computer Data Lab, Mumbai (Through HP) | |||
Idea Cellular, Hingewadi, Pune |